Trade
Download our fact sheets for more information on current wines from the list below.
2018 Pixelated Rosé
2014 Estate Merlot
2014 Cabernet Sauvignon
2017 The Developer
ONESandZEROS
2012 Estate Syrah
Download or view our current and past awards and scores:
Current & Past Awards and Scores
Download our basic logos from the list below.
Black & White horizontal
Black & White vertical
If you are a fine restaurant, wine retailer or other fine licensed reseller of wine please contact the fine wine distributor in your state below.
| State | Distributor | Phone | Website |
| Alaska | Speciality Import | 800.478.9463 | www.SpecialtyImports.com |
| Arizona | Young’s Market | 602-233-1900 | www.YoungsMarket.com |
| Arkansas | Moon Distributors | 501.604.6666 | www.MoonDist.com |
| California | The Henry Wine Group | 707.745.8500 | www.HenryWineGroup.com |
| Colorado | Republic National | 303.734.2400 | www.RNDC-USA.com |
| Connecticut | Hartley and Parker | 203.375.5671 | www.HartleyAndParker.com |
| Delaware | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| Florida | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| Georgia | Prime Wine and Spirits | 770.582.0115 | |
| Idaho | Barrique Dist. | 208.639.4309 | www.EagleVino.com |
| Idaho | S & C Importers | 208.726.4316 | www.EagleVino.com |
| Illinois | Connoisseur Wines | 847.588.1300 | www.ConnoisseurWines.net |
| Illinois – South | Koerner Distributors | 217.347.7113 | www.KoernerDistributor.com |
| Indiana | CARROLL WINE & SPIRITS | 317.578.7300 | www.CarrollWineAndSpirits.com |
| Iowa | Dimitri Wine & Spirits | 563.322.1411 | www.Dimitriwine.com |
| Kentucky | Heidelberg Dist. | www.HeidelbergDistributing.com | |
| Louisiana | S. & O. Wine | ||
| Maine | South Portland Wine Co. | 207.799.9494 | www.SoPoWine.com |
| Maryland | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| Massachusetts | Bay State Wine & Spirits | 781.740.9463 | www.BayStateWine.com |
| Michigan | National Wine & Spirits | 734.324.3000 | www.NWScorp.com |
| Minnesota | Paustis and Sons | 763.550.9545 | www.PaustisWine.com |
| Montana | Summit Beverage | 406.541.3900 | www.SummitBeverage.com |
| Montana | Bronkens Distributing | 406.586.2011 | |
| Nebraska | Platinum Wine Distributing | 402.203.1867 | www.PlatinumWineNE.com |
| New Hampshire | Bay State Wine & Spirits | 781.740.9463 | www.BayStateWine.com |
| New Jersey | Frederick Wildman & Sons | 212.355.0700 | www.FrederickWildman.com |
| New York | Frederick Wildman & Sons | 212.355.0700 | www.FrederickWildman.com |
| Nevada | Johnson Brothers | 212.355.0700 | www.JohnsonBrothersOfNV.com |
| North Carolina | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| Ohio – Cincinnati | Heidelberg Dist. | 513.421.5000 | www.HeidelbergDistributing.com |
| Ohio – Cleveland | Glazer’s – The Hammer Company | 330.422.9463 | www.Glazers.com |
| Oklahoma | Premium Brands | 405.947.4690 | www.PremiumBrandsOkla.com |
| Oregon | Mitchell Wine Group | 503.517.0350 | www.MitchellWineGroup.com |
| Pennsylvania | PA. Liquor Control Board | 610.239.7400 | |
| Rhode Island | Ocean State Wine & Spirits | 781.740.9463 | www.OceanStateWine.com |
| South Carolina | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| Tennessee | Lipman Brothers | 615.244.2230 | www.LipmanBrothers.com |
| Texas | Glazer’s | 214.823.9272 | www.Glazers.com |
| Virgina | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| Washington State East |
Click Distributing East | 509.891.2202 | www.ClickDistributing.com |
| Washington State West |
Nobel Wines | 209.362.5274 | www.NobleWinesltd.com |
| Washington, D.C. | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| West Virginia | The Country Vintner | 804.752.3670 | www.CountryVintner.com |
| Wisconsin | L’EFT Bank Wine Co. | 608.838.8400 | www.LeftBankWine.com |
For additional logos, sales materials or photography, please contact the winery during business hours.
Jason-Stephens Winery
6500 Brem Lane
Gilroy , CA 95020
Tel: 408.846.8463
info@jstephens.com




